| 4-7 Bedroom Luxury Oceanfront Villa in Grand Cayman | Toll Free: 866-358-8455 jim@grandcaymanvillas.net |
|
|
|
RENTAL RATES |
|
|
||
|
10% Government Occupancy Tax is included in all rates |
||
| Rates Reviewed on April 2011 | Notes | |
| WINTER SEASON | January 3 - March 5 | |
| 4-5BR Castle Only | US$9,950/wk | |
| 2BR Guesthouse Only | US$3,450/wk | |
| Both Castle & Guesthouse | US$12,950/wk | |
| SPRING SEASON | March 5 - April 15* | |
| Both Castle & Guesthouse | US$12,950/wk | *We don't rent separately these weeks |
| EARLY SUMMER | April 15 - June 4 | |
| 4-5BR Castle Only | US$8,950/wk | |
| 2BR Guesthouse Only | US$2,950/wk | |
| Both Castle & Guesthouse | US$10,950/wk | |
| SUMMER SEASON | June 4 - August 28* | |
| Both Castle & Guesthouse | US$10,950/wk | *We don't rent separately these weeks |
| VALUE SEASON | August 28 - November 15 | |
| 4-5BR Castle Only | US$6,950/wk | |
| 2BR Guesthouse Only | US$2,450/wk | |
| Both Castle & Guesthouse | US$8,950/wk | |
| FALL SEASON | November 15 - December 17 | |
| 4-5BR Castle Only | US$8,950/wk | |
| 2BR Guesthouse Only | US$2,950/wk | |
| Both Castle & Guesthouse |
US$10,950/wk |
*Both req'd for Thanksgiving Week |
| HOLIDAY SEASON | December 17 - January * | |
| Both Castle & Guesthouse |
US$16,950/wk |
*We don't rent separately these weeks |